<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: US VoIP Market skyrockets</title>
	<link>http://TechUntangled.com/us-voip-market-skyrockets-as-cable-companies-lead-the-way</link>
	<description>Commentary on Technology and Business</description>
	<pubDate>Sat, 22 Nov 2008 09:08:18 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2</generator>

	<item>
		<title>By: Internet Marketing &#187; Blog Archive &#187; US VoIP Market skyrockets as Cable companies lead the way</title>
		<link>http://TechUntangled.com/us-voip-market-skyrockets-as-cable-companies-lead-the-way#comment-1518</link>
		<author>Internet Marketing &#187; Blog Archive &#187; US VoIP Market skyrockets as Cable companies lead the way</author>
		<pubDate>Wed, 17 Oct 2007 07:03:01 +0000</pubDate>
		<guid>http://TechUntangled.com/us-voip-market-skyrockets-as-cable-companies-lead-the-way#comment-1518</guid>
		<description>[...] Tech Untangled wrote an interesting post today on US VoIP Market skyrockets as Cable companies lead the wayHere&#8217;s a quick excerpt [ us_voip_growth_2007.JPG] 2007 is the year that VoIP became a mainstream consumer technology &#8230; Operator) have emerged as leaders in IP-based voice services. Cable operators had 8.7 million VoIP [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Tech Untangled wrote an interesting post today on US VoIP Market skyrockets as Cable companies lead the wayHere&#8217;s a quick excerpt [ us_voip_growth_2007.JPG] 2007 is the year that VoIP became a mainstream consumer technology &#8230; Operator) have emerged as leaders in IP-based voice services. Cable operators had 8.7 million VoIP [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Business Marketing &#187; Blog Archive &#187; US VoIP Market skyrockets as Cable companies&#8230;</title>
		<link>http://TechUntangled.com/us-voip-market-skyrockets-as-cable-companies-lead-the-way#comment-1516</link>
		<author>Business Marketing &#187; Blog Archive &#187; US VoIP Market skyrockets as Cable companies&#8230;</author>
		<pubDate>Wed, 17 Oct 2007 05:04:14 +0000</pubDate>
		<guid>http://TechUntangled.com/us-voip-market-skyrockets-as-cable-companies-lead-the-way#comment-1516</guid>
		<description>[...] Tech Untangled wrote an interesting post today on US VoIP Market skyrockets as Cable companies&#8230; Here&#8217;s a quick excerpt [ us_voip_growth_2007.JPG] 2007 is the year that VoIP became a mainstream consumer technology. By mid-2007, there were 11 &#8230; the way. However, network-independent VoIP providers have struggled to make their business model Posted in Tech Untangled ( 27 links from 20 sites) by TechUntangled [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Tech Untangled wrote an interesting post today on US VoIP Market skyrockets as Cable companies&#8230; Here&#8217;s a quick excerpt [ us_voip_growth_2007.JPG] 2007 is the year that VoIP became a mainstream consumer technology. By mid-2007, there were 11 &#8230; the way. However, network-independent VoIP providers have struggled to make their business model Posted in Tech Untangled ( 27 links from 20 sites) by TechUntangled [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
